Usage Statistics for lavazemkhanegi-alineshan.ir

Summary by Month
Generated 03-Jul-2025 00:27 +0330

Usage summary for lavazemkhanegi-alineshan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 172 22 25 10 33 442 21 51 45 344
Jun 2025 88 18 26 7 559 9486 234 785 568 2652
May 2025 97 27 41 14 455 9129 457 1278 854 3014
Apr 2025 142 29 45 17 446 8873 511 1379 898 4261
Mar 2025 79 29 31 13 421 9348 428 990 926 2472
Feb 2025 94 26 25 13 354 7641 382 713 745 2634
Jan 2025 63 19 23 10 338 6816 328 729 616 1967
Dec 2024 87 16 22 8 307 5953 271 700 505 2722
Nov 2024 58 13 21 8 260 4785 255 634 406 1767
Oct 2024 161 13 66 7 293 6820 237 2064 411 4995
Sep 2024 14 10 8 5 239 3131 167 246 310 449
Aug 2024 33 9 10 6 264 4078 198 327 305 1050
Totals 76502 3489 9896 6589 28327


Generated by Webalizer Version 2.23